Quantification of phenolics and vitamin C in the three cultivars of hardy kiwifruit using reversedphase HPLC.
Phytochemical | Concentration (mg/100 g fresh weight) | ||
---|---|---|---|
cv. Mansu | cv. Haeyeon | cv. Chiak | |
Vitamin C | 130.0 ± 14.4a |
55.2 ± 5.6b | 76.1 ± 12.0b |
Procyanidin B2 | 2.18 ± 0.07b | 3.14 ± 0.10a | 1.96 ± 0.19b |
(−)-Epicatechin | 1.10 ± 0.03a | 1.03 ± 0.03b | 1.00 ± 0.04b |
Neochlorogenic acid | 2.34 ± 0.01b | 1.20 ± 0.02c | 3.96 ± 0.13a |
Cryptochlorogenic acid | 0.08 ± 0.00b | 0.03 ± 0.00c | 0.18 ± 0.01a |
Rutin | 0.57 ± 0.02b | 0.13 ± 0.00c | 0.86 ± 0.02a |
Hyperoside | 0.66 ± 0.02a | 0.17 ± 0.01c | 0.48 ± 0.03b |
Isoquercitrin | 1.84 ± 0.07a | 0.42 ± 0.03c | 1.23 ± 0.07b |
Astragalin | 0.50 ± 0.02a | 0.19 ± 0.01c | 0.39 ± 0.02b |
Sum of phenolics | 9.3 ± 0.9a | 6.3 ± 1.0b | 10.1 ± 1.2a |
1Data are expressed as mean ± standard deviation (