JMB

eISSN 1738-8872
pISSN 1017-7825

Table. 2.

Table. 2.

Components of F1 fraction isolated from propolis using column chromatography as determined by GC-MS.

Chemical formula Formula Molecular weight Rt (min) % of total Bioactivity Reports from other plants
1 2H-2,4a-Ethanonaphthalene, 1,3,4,5,6,7-hexahydro-2,5,5-trimethyl- C15H24 204.35 19.58 4.07 - 11
2 Propanoic acid, 2-methyl-, 2-phenylethyl ester C12H16O2 192.25 21.77 3.37 - 12
3 Phenethylamine, p-methoxy-α-methyl-, C10H15NO•ClH 201.69 23.18 1.76 - 13
4 Guaiol C15H26O 222.36 23.96 7.38 Antibacterial, 14 insecticidal 15, and antitumoral 16 17
5 3-methyl-4-isopropylphenol C10H14O 150.21 24.90 29.44 Antimicrobial, antioxidant, and analgesic 18 19
6 Naphthalene, 1,2,4a,5,6,8a-hexahydro-4,7-dimethyl-1-(1-methylethyl)- C15H24 204.35 25.08 15.42 - 20
7 Naphthalene,1,2,3,4,4a,5,6,8a-octahydro-4a,8-dimethyl-2-(1-methylethenyl)- C15H24 204.35 25.63 3.86 - 21
8 2-Propenoic acid, 3-phenyl-, ethyl ester, (E)- C11H12O2 176.21 25.87 2.05 - 21
9 longipinene C14H22 190.324 26.08 7.63 Antifeedant and cytotoxic activity 22 23
10 2-Naphthalenemethanol, 1,2,3,4,4a,5,6,7-octahydro-α,α,4a,8-tetramethyl-, (2R-cis)- C15H26O 222.36 26.28 7.10 - 24
11 2-Naphthalenemethanol, decahydro- alpha.,.alpha.,4a-trimethyl-8-methylene-, [2R-(2.alpha.,4a.alpha.,8a.beta.)]- C15H26O 222.36 26.64 5.39 - 24
12 4,8,13-Cyclotetradecatriene-1,3-diol, 1,5,9-trimethyl-12-(1-methylethyl)- C20H34O2 306.48 65.87 12.50 - 25
J. Microbiol. Biotechnol. 2020;30:893~902 https://doi.org/10.4014/jmb.1905.05027
© J. Microbiol. Biotechnol.