IC50 values of the propolis extract and its fractions for four different cell lines after 48 h of treatment.
Extract | IC50 μg/ml | |||
---|---|---|---|---|
HepG2 | MCF7 | LoVo | MDAMB231 | |
Methanol extract | 47.41 | 145.0 | 77.88 | 91.29 |
Hexane fraction | 43.71 | 92.83 | 38.7 | 38.7 |
F1 | 38.99 | 75.5 | 36.70 | 31.64 |
F1-3 | 84.41 | 79.2 | 70.48 | 68.93 |
The data represent the means of three independent experiments.