The results of clinical trial between probiotics and disease.
Disease | Used probiotics | Study summary | Reference |
---|---|---|---|
Antibiotic-associated diarrhea (AAD) | Clinical trials to adults (avg. 39) were tested for 12 days with three different groups: Bio-yogurt (n=131), Commercial-yogurt (N=118), and No-yogurt (N=120). The percentages of participants suffering AAD during this study are 6.9% (Bio-yogurt), 11.0% (Commercial-yogurt), and 14.2% (No-yogurt), respectively. | [15] | |
202 elderly (avg. 70) were volunteered for clinical trials (105 Yogurt group and 97 Control group) during 8 days. This clinical trial study showed that the percentage of participants suffering AAD is 12.4% in Yogurt group and 23.7% in Control group, respectively. | [29] | ||
188 children (avg. 4) were participated in the 10-day clinical trial with or without ingestion of LGG in capsule form. Comparing to 25 children in control group (N=95), only 7 children were suffered AAD in LGG group with higher stool consistency score and lower stool number per day. | [16] | ||
Inflammatory bowel disease (IBD) | 176 IBD patients (86 probiotic yogurt group and 90 placebo group with general yogurt) and 84 healthy people as a control group with probiotic yogurt were volunteered for clinical trials during 8 weeks. The results showed that the numbers of |
[18] | |
16 IBD patients (avg. 43) were tested for 4 weeks with two different groups: Synbiotic group (n=8) and Placebo group (n=8). mRNA levels of inflammatory cytokines (TNF-α and IL-1α) were significantly reduced and subsequent biopsies in the test group confirmed reduction of inflammation. | [] | ||
Crohn's disease (CD) | 62 CD patients were volunteered for 4 weeks with probiotic group (N=33) and placebo group (N=29). However, there was no significant statistical different between two groups and inflammation reduction was not observed. | [17] | |
Crohn's disease (CD) continued | VSL#3 |
119 CD patients were tested for 1 year with VSL# group (N=59) and placebo group (N=60). VSL#3 group was divided into three subgroups: a screening phage (Day 0), a double-blind treatment phase (Day 1-90), and an open-label treatment phase (Day 91-365). While late VSL#3 group (open-label treatment phase, Day 91-365) showed 42.1% severe recurrence, early VSL#3 group (Day 1-365) showed only 20.5% severe recurrence. All CD patients receiving VSL#3 reduced mucosal inflammatory cytokine levels, comparing to placebo group. | [23] |
Colorectal cancer (CRC) | 54 CRC patients (avg. 64) were tested for three days before surgery with three groups: group A (synbiotics), B (prebiotics) and C (placebo with bowel preparation). Quantitative Real-Time PCR showed that |
[27] | |
60 CRC patients were tested for 12 days with probiotics group (N=30) and placebo group (N=30). The incidence of diarrhea was significantly lower in probiotics group (26.67%, 8/30) than in placebo group (53.33%, 16/30). | [30] |