Summary of NP160 antiSMASH results (v 4.2).
Cluster | Type | From | To | Most similar known cluster (similarity, %) | MIBiG BGC-ID |
---|---|---|---|---|---|
Cluster 1 | Terpene | 7223 | 28248 | Sioxanthin biosynthetic gene cluster (60) | BGC0001087_c4 |
Cluster 2 | Cf_putative | 45854 | 67462 | Meilingmycin biosynthetic gene cluster (2) | BGC0000093_c1 |
Cluster 3 | Cf_putative | 107150 | 117184 | Lomaiviticin biosynthetic gene cluster (3) | BGC0000241_c1 |
Cluster 4 | Cf_putative | 99211 | 113801 | Divergolide biosynthetic gene cluster (6) | BGC0001119_c1 |
Cluster 5 | Cf_putative | 116246 | 137055 | Lasalocid biosynthetic gene cluster (3) | BGC0000087_c1 |
Cluster 6 | Cf_putative | 163699 | 170292 | Incednine biosynthetic gene cluster (2) | BGC0000078_c1 |
Cluster 7 | Cf_putative | 2860 | 15687 | GE81112 biosynthetic gene cluster (7) | BGC0000360_c1 |
Cluster 8 | Cf_saccharide | 304 | 48382 | 5'-Hydroxystreptomycin biosynthetic gene cluster (13) | BGC0000690_c1 |
Cluster 9 | Cf_fatty_acid-Cf_saccharide | 70760 | 102725 | Furaquinocin A biosynthetic gene cluster (8) | BGC0001078_c1 |
Cluster 10 | Cf_putative | 24494 | 35734 | Meilingmycin biosynthetic gene cluster (2) | BGC0000093_c1 |
Cluster 11 | Cf_saccharide | 81255 | 107170 | Ravidomycin biosynthetic gene cluster (5) | BGC0000263_c1 |
Cluster 12 | Cf_putative | 125432 | 138595 | Meridamycin biosynthetic gene cluster (5) | BGC0001011_c1 |
Cluster 12 | Cf_saccharide | 1 | 32710 | Calicheamicin biosynthetic gene cluster (4) | BGC0000033_c1 |
Cluster 13 | Cf_putative | 31926 | 36355 | Paromomycin biosynthetic gene cluster (5) | BGC0000712_c1 |
Cluster 14 | Cf_putative | 15433 | 26486 | Meridamycin biosynthetic gene cluster (5) | BGC0001011_c1 |
Cluster 15 | Cf_putative | 110365 | 121107 | Surfactin biosynthetic gene cluster (8) | BGC0000433_c1 |
Cluster 16 | Cf_putative | 27142 | 62873 | Teicoplanin biosynthetic gene cluster (3) | BGC0000440_c1 |
Cluster 17 | Cf_saccharide | 85115 | 120159 | Chlortetracycline biosynthetic gene cluster (5) | BGC0000209_c1 |
Cluster 18 | Cf_fatty_acid | 142859 | 163881 | Chlorizidine A biosynthetic gene cluster (7) | BGC0001172_c1 |
Cluster 19 | T3pks-Cf_saccharide | 18544 | 79268 | Alkylresorcinol biosynthetic gene cluster (100) | BGC0000282_c1 |
*cf, possible cluster.