Changes in body weight and tissue weight of the spleen, liver, and epididymal fat.
Parameters |
HFD | ||||
---|---|---|---|---|---|
ND | - | FCC 3% | FCC 5% | SV 10mg/kg | |
Body weight (g) | |||||
Baseline | 32.8 ± 0.53 | 31.1 ± 0.28 | 33.2 ± 1.29 | 31.7 ± 1.68 | 32.5 ± 1.90 |
Final | 44.2 ± 3.19 | 64.4 ± 4.44## | 45.4 ± 5.41** | 44.4 ± 3.24** | 55.2 ± 3.82** |
Weight gain (g) | 11.42 ± 2.85 | 33.23 ± 4.05## | 12.20 ± 4.82** | 12.72 ± 2.98** | 22.66 ± 2.27** |
Tissue weight (g/kg body weight) | |||||
Spleen | 3.45 ± 0.09 | 2.68 ± 0.08# | 2.61 ± 0.13 | 3.04 ± 0.09* | 2.52 ± 0.16 |
Liver | 36.20 ± 0.55 | 34.70 ± 3.61 | 31.38 ± 3.11 | 33.30 ± 3.88 | 30.76 ± 3.10 |
Epididymal fat pad | 10.72 ± 1.27 | 43.02 ± 1.34## | 37.10 ± 1.79* | 11.25 ± 0.63** | 49.43±0.78 |
ND; normal chow diet, HFD; high fat diet, FCC; fermented mixture of Chaga and Cheonggukjang with