Composition of experimental diets.
Ingredients(g/kg) | Experimental diets | |||
---|---|---|---|---|
ND | HFD | FCC3 | FCC5 | |
Casein | 200 | 200 | 200 | 200 |
L-Cystine | 3 | 3 | 3 | 3 |
Corn starch | 315 | 0 | 0 | 0 |
Maltodextrin 10 | 35 | 125 | 125 | 125 |
Sucrose | 350 | 68.8 | 68.8 | 68.8 |
Cellulose, BW 200 | 50 | 50 | 50 | 50 |
Soybean oil | 25 | 25 | 25 | 25 |
Lard | 20 | 245 | 245 | 245 |
Mineral mix S10026 | 10 | 10 | 10 | 10 |
D-calcium phosphate | 13 | 13 | 13 | 13 |
Calcium carbonate | 5.5 | 5.5 | 5.5 | 5.5 |
Potassium citrate | 16.5 | 16.5 | 16.5 | 16.5 |
Vitamin mix V10001 | 10 | 10 | 10 | 10 |
Choline bitartrate | 2 | 2 | 2 | 2 |
FD&C yellow dye #5 | 0.05 | - | - | - |
FD&C blue dye #1 | - | 0.05 | 0.05 | 0.05 |
FCC | 30 | 50 | ||
Total (g) | 1055.05 | 773.85 | 803.85 | 823.85 |
Calories per gram | 4.057 | 5.243 | 5.220 | 5.203 |
ND: normal diet, HFD: high-fat diet, FCC; secondary fermented extract of Chaga-cheonggukjang. FCC3; HFD containing 3% FCC (weight/weight); FCC5; HFD containing 5% FCC (weight/weight).