List of PRM strains and corresponding phages.
Parent strain | Bacteriophage | Induced |
---|---|---|
ɸ6b1 | 1R | |
ɸ6b21 | 21R | |
ɸ6b31 | 31aR | |
31bR | ||
ɸ6b32 | 32R | |
ɸ6b42 | 42R | |
ɸ6b44 | 44R | |
ɸ6g5 | 5R | |
ɸ6b7 | 7R | |
ɸ6h82 | 82aR | |
82bR | ||
82cR | ||
ɸ6h83 | 83R |
*PRM: phage-resistant mutant.