Adaptive laboratory evolutions of industrial microorganisms categorized by product and feedstock.
Product | Species | Condition | Span | Reference |
---|---|---|---|---|
Organic acid and amino acid | ||||
Chirally pure lactates | Glucose minimal medium containing betaine | up to 120days | [20] | |
Carboxylic acid | MOPS minimal medium with octanoic acid | 714 h | [21] | |
D-lactic acid | LB or NBS medium | About 56 days | [22] | |
L-lactic acid | LB-xylose medium | 3 months | [23] | |
D-lactate | 10% Glucose LB medium | About 12 days | [24] | |
L-lactic acid | GlcM9 medium | 12 days | [8] | |
Succinic acid | LB medium | 48h | [25] | |
Succinic acid | gradually reducing glycine | nd |
[26] | |
Muconic acid | Geneticin and 4FP (anti-metabolite) containing medium | 1325 h | [27] | |
L-ornithin | gradually reducing ornithine | 70 days | [28] | |
Alcohol | ||||
Ethanol | Sucrose-limited chemostat | 90 generations | [30] | |
Ethanol | YNB medium containing xylose | 40 passages | [31] | |
1-Butanol | Conversion from LB medium to M9 medium | nd |
[32] | |
Isobutanol | GlcM9 medium with norvaline (valine analog) | nd |
[33] | |
Lipid | ||||
Lipid | Gradually reducing NH4Cl (nitrogen) | 84 days | [34] | |
Lipid | Gradually increasing phenol concentration | 40 passages | [35] | |
Pigment | ||||
Carotenoids | Blue light stress | 16 cycles (each cycle was conducted for 5 days) | [36] | |
Lycopene | went through the FREP | 432 h | [37] | |
β-carotene | Hydrogen peroxide stress | about 40 days | [38] | |
Antibacterial & antifungal agent | ||||
Antibacterial compounds against MRSA | Co-culture with methicillin resistant |
About 90 days | [39] | |
Multiple antifungal agents | Co-culture with |
30 days | [40] | |
ETC | ||||
Dihydroxyacetone | NBS or AM1 medium with Glucose, gradually reducing NaOAc | >2,000 generations | [41] | |
Improved methyltransferases (Mtases)activity | M9 medium supplemented with methionine and substrates of Mtases | nd |
[42] | |
Recombinant protein | 7-times sorting by measuring fluorescence | in 2 weeks | [43] | |
Utilization of alternative carbon source | ||||
Lactose | Semisynthetic lactose (SSlactose) medium, | >120 generations | [44] | |
Xylose | Synthetic medium with Glucose and xylose | 1,000h | [45] | |
Utilization of alternative carbon source | ||||
Xylose | Xylose medium | 24 days | [46] | |
Xylose and mEthanol | CGXII medium with xylose and mEthanol | 206 days | [47] | |
Glucose | Glucose medium | 50 days | [9] | |
Glucose | Glucose medium | 25 days | [48] | |
Lactate or glycerol | M9 minimal Medium with lactate or glycerol | >600 generations | [49, 50] | |
1,2-propanediol | M9 minimal medium with L-1,2- propanediol | 700 generations | [51] |
*nd-no data