The latest genome-scale metabolic models of industrial platform strains.
Organism | Main products/applications | Model | Description | Ref. |
---|---|---|---|---|
Biofuel, multipurpose recombinant proteins | 1515 genes, 2719 reactions, 1192 metabolites | [120] | ||
Alcoholic beverages, bakery products and bioethanol | Yeast8 ecYeast8 panYeast8 coreYeast8 proYeast8 | 1133 genes, 3949 reactions, 2680 metabolites | [121] | |
Amino acids | 773 genes, 1207 reactions, 950 metabolites | [122] | ||
Industrial enzymes and antibiotics | 1144 genes, 1955 reactions, 1103 metabolites | [123] | ||
Resveratrol | 1539 genes, 2255 reactions, 2231 metabolites | [124] | ||
Antibiotics and secondary metabolites | Sco-GEM EcSco-GEM | 1777 genes, 2612 reactions, 2073 metabolites. | [125] | |
Lipids and pigments for biofuel and food supplements | 946 genes, 2,294 reactions, and 1,770 metabolites | [126] | ||
Used as a starter in food fermentation (dairy, meat, vegetable product) | 559 genes, 1088 reactions, 1129 metabolites | [127] | ||
Used as a starter in food fermentation and used in probiotic product, reuterin | Lreuteri_530 | 530 genes, 710 reactions, 658 metabolites | [128] | |
Lipids and pigments for biofuel and food supplements | 934 genes, 2345 reactions, 1985 metabolites | [129] | ||
Biofuel | nd |
3726 reactions, 2436 metabolites | [130] |
*nd-no data